List of Firms of Chartered Accountants
S/N | FILE NUMBER | NAME OF FIRMS | ADDRESS | YEAR REGISTERED | REMARKS |
---|---|---|---|---|---|
1 | OSAG/C/7 | I. E. Ubo & Co | Plot 106, Lagos Street, Ewet Housing Estate, Uyo | 1980 | |
2 | OSAG/C/11 | Maduegbunam Ekediegwu & Co | 84 Mayne Avenue, Calabar | 1980 | |
3 | OSAG/C/18 | E. Udo – Umo & Co. | 8 Matthew Street, Lagos | 1981 | |
4 | OSAG/C/22 | Okoruens & Co. | 13 Ito Road, Ikot Ekpene | 1988 | |
5 | OSAG/C/26 | Thomas Gamble & Co. | 79 Ikot Ekpene Road, Uyo | 1988 | |
6 | OSAG/C/28 | George & Co. | 9 Oron Road, Uyo | 1988 | |
7 | OSAG/C/32 | Akpan Udo Ebi & Co. | 52 Itiam Street, Uyo | 1988 | |
8 | OSAG/C/24 | Effiong Bassey & Co. | 11 Eket Road, Uya Oron | 1988 | |
9 | OSAG/C/25 | Robert Obot & Co. | 1 Chief Obot Close, Calabar | 1988 | |
10 | OSAG/C/33 | O. J. Udombang & Co. | 7 Oron Road, Uyo | 1989 | |
11 | OSAG/C/29 | Mie Igali & Co. | 4 Edgerly Road, Calabar | 1989 | |
12 | OSAG/C/34 | Olugbenga Sonuga & Co | 22 Olorunisola street, Ibadan | 1989 | |
13 | OSAG/C/35 | Peat Marwick Ani (KPMG) | Desam House, Ndidem Iso Road, Calabar | 1989 | |
14 | OSAG/C/36 | Ime Umoh & Co. | 28 Bedwell Street, Calabar | 1989 | |
15 | OSAG/C/38 | Lateef Dawodu & Co. | 3 Atimuke Omoyimni Street, Lagos | 1989 | |
16 | OSAG/C/40 | I. D. Nworji & Co. | 199 Nwaniba Road, Uyo | 1989 | |
17 | OSAG/C/41 | Maaji & Co. | 11 Brook Street, Uyo | 1989 | |
18 | OSAG/C/42 | D. C. Ukah & Co. | 16 Udoh Atim Street, Ikot Abasi | 1990 | |
19 | OSAG/C/43 | Daniel O. Alalade & Co. | 8 Iloju Crescent, Obanileyi, Lagos | 1990 | |
20 | OSAG/C/50 | Olusegun Anijibi & Co. | 30 Okesuna Street, Lafiaji, Lagos | 1990 | |
21 | OSAG/C/51 | Lanre Avenue Associates | 15 Onayade Street, Fadeje, Lagos | 1990 | |
22 | OSAG/C/44 | Akpan Mfon Okon & Co. | 130 Palm Street, Calabar | 1991 | |
23 | OSAG/C/45 | Dick IRRI & Co. | 1 Pearse Street, off Ojuelegba, Lagos | 1994 | |
24 | OSAG/C/46 | Mfon Ekpa & Co. | 62 Ikot Ekpene Road, Uyo | 1994 | |
25 | OSAG/C/64 | Gbenga Akinwale & Co. | 582 Ikorodu Road, Lagos | 1996 | |
26 | OSAG/C/31 | OtoAbasi Akpantah & Co. | Ikot Akpa Nkuk, Ukanafun | 1997 | |
27 | OSAG/C/54 | Ibrahim Iyiola Johnson & Co. | 53B Ukana Offot Street, Uyo | 1997 | |
28 | OSAG/C/60 | James Odocha & Co. | 75 Jubille Road, Aba | 1997 | |
29 | OSAG/C/37 | Eyewumi, Rone & Co. | 1 Calabar street, Oron | 1999 | |
30 | OSAG/C/55 | Okon Udo Umoren & Co. | 46 Ukana Offot Street, Uyo | 2000 | |
31 | OSAG/C/56 | B. O. Edet & Co. | 54 Nwaniba Road, Uyo | 2000 | |
32 | OSAG/C/58 | Eddy Ette & Co. | 14 Kevin Street, Uyo | 2000 | |
33 | OSAG/C/59 | Inem Akpan & Co. | 155 Ikot Ekpene Road, Uyo | 2000 | |
34 | OSAG/C/61 | Inyang Nyong & Co. | 111 Oron Road, Uyo | 2000 | |
35 | OSAG/C/71 | Fred Essien Udo & Co. | 15 Asutan Street, Uyo | 2000 | |
36 | OSAG/C/65 | Flosen Management Services | 115 Ikot Ekpene Road, Uyo | 2000 | |
37 | OSAG/C/66 | Sulainam & Co. | 217/219 Ikorodu Road, Yaba, Lagos | 2000 | |
38 | OSAG/C/67 | Mfon Okpokpong & Co. | 26 IBB Way, Calabar | 2000 | |
39 | OSAG/C/69 | Ekere Udonwa & Co | Road 7, House 1 FHE, Calabar | 2000 | |
40 | OSAG/C/62 | Jimmy Akpan & Co. | 93 Udo Umana Street, Uyo | 2001 | |
41 | OSAG/C/52 | Okon Ukpabio & Co. | 15 Asutan Street, Uyo | 2001 | |
42 | OSAG/C/73 | Peter Usoro & Co. | 4 Michael Abraham Street, off Nkemba Street, Uyo | 2001 | |
43 | OSAG/C/78 | Odili Okechukwu & Co. | 14 Willington Bassey Way, Uyo | 2001 | |
44 | OSAG/C/63 | Umanah Udo & Co. | Anieno House, Ewet Housing Estate, Uyo | 2002 | |
45 | OSAG/C/80 | Edet O. Nkpubre & Co. | Suit 11 Kings Way Building, 51 Marina, Lagos | 2002 | |
46 | OSAG/C/81 | Adetoye Ilori & Co. | 79/85 Eket Oron Road, Eket | 2002 | |
47 | OSAG/C/82 | Victor Eme & Co. | 27 Akpakpan street, Uyo | 2002 | |
48 | OSAG/C/83 | Ntiedo Ekpo & Co. | 44B Aka Obot Idim Road, Uyo | 2002 | |
49 | OSAG/C/39 | D. N. Offor & Co. | 226 Apapa Road, Ijora, Lagos | 2003 | |
50 | OSAG/C/85 | Messrs Tammar Nsentip & Co | 53 Ukana Offot Street, Uyo | 2003 | |
51 | OSAG/C/86 | Amcee Pryme Ltd | 203 Igbosere Street, Lagos | 2003 | |
52 | OSAG/C/19 | Basil Ford & Co. | 2 Umo Essien Street, off Obio Imo, Street, Uyo | 2004 | |
53 | OSAG/C/21 | Efiong Esa & Co. | 6 Bassey Uwa Street, Uyo | 2004 | |
54 | OSAG/C/27 | Okon Una & Co. | Asanting Nkwongo, Ikono LGA | 2004 | |
55 | OSAG/C/68 | Emmanuel Clement Akpan & Co. | 23 Ikot Akpabio Road, Mbiabong Etoi, Uyo | 2004 | |
56 | OSAG/C/70 | Walter Ibiok & Co. | 5 Udo Ikpe Street, Uyo | 2004 | |
57 | OSAG/C/74 | Joseph Inyang & Co. | 2 Brown Street, Uyo | 2004 | |
58 | OSAG/C/77 | Ubong Etuk & Co. | 2 Okpon Street, Uyo | 2004 | |
59 | OSAG/C/84 | Bini, Udokang & Co. | 66 Ikot Ekpene Road, Uyo | 2004 | |
60 | OSAG/C/87 | Samuel Mfon & Co. | 43 Ibeno, Eket Road, Ibeno | 2004 | |
61 | OSAG/C/88 | Essien Ukpong & Co. | 112 Ikot Ekpene Road, Uyo | 2004 | |
62 | OSAG/C/89 | Jimmy U. Ibanga & Co. | 155 Ikot Ekpene Road, Uyo | 2004 | |
63 | OSAG/C/90 | Itata, Ben Jackson & Co. | 29 Ikot Ekpene Road, Uyo | 2004 | |
64 | OSAG/C/91 | A. T. Asikpo & Co. | 41 Old Itu Road, Ikot Ekpene | 2004 | |
65 | OSAG/C/92 | Sela Mogaji & Co. | 19 Abak Road, Uyo | 2004 |
NEXT »