List of Firms of Chartered Accountants
| S/N | FILE NUMBER | NAME OF FIRMS | ADDRESS | YEAR REGISTERED | REMARKS |
|---|---|---|---|---|---|
| 131 | OSAG/C/150 | I. Ekanem & Co. | 1 Nkubia Street, Eket | 2011 | |
| 132 | OSAG/C/151 | Day Edem & Co. | 9 Umo Essien Street, Uyo | 2011 | |
| 133 | OSAG/C/152 | Edem Peters & Co. | 111 Oron Road, Uyo | 2011 | |
| 134 | OSAG/C/153 | Akan Edem Udoh & Co. | 9 Oron Road, Uyo | 2011 | |
| 135 | OSAG/C/154 | Ubong Ndem & Co. | 5, D Line, Ewet Housing Estate, Uyo | 2011 | |
| 136 | OSAG/C/155 | J. K. Oluyede & Co. | Eket | 2011 | |
| 137 | OSAG/C/156 | Banjo Adedokun & Co. | 205 Aka Road, Uyo | 2011 | |
| 138 | OSAG/C/157 | Brain, Saints and Associates | 2 Ikpa Road, Uyo | 2011 | |
| 139 | OSAG/C/158 | Dimeji Olatubosun & Co. | 205 Aka Road, Uyo | 2011 | |
| 140 | OSAG/C/159 | Moronkeji Olufemi & Co. | 279 Ikorodu Road, Lagos | 2011 | |
| 141 | OSAG/C/160 | Onyema Osueke & Co. | 5 Sampson Street, Uyo | 2011 | |
| 142 | OSAG/C/161 | Ofodi James Asomokehe & Co. | 10 Udotung Ubo Street, Uyo | 2011 | |
| 143 | OSAG/C/162 | Okoli Okpebri & Co. | 55 Ndidem Usang Iso Street, Calabar | 2011 | |
| 144 | OSAG/C/163 | Joe Asuquo & Co. | 131 Calabar Road, Calabar | 2011 | |
| 145 | OSAG/C/165 | Atu Omini – Ejoor Osaretin & Co. | 5 Urubi Street, Iyaro, Benin City, Edo State | 2011 | |
| 146 | OSAG/C/166 | Aqua Patrick Edet & Co. | 81 B Usoro Street, Abak | 2011 | |
| 147 | OSAG/C/167 | Uwemedimo & Associates | 30 Ebong Umo Itong Street, Uyo | 2011 | |
| 148 | OSAG/C/125 | Ahmed Efebeli & Co. | 38 Ali Allilu Road | 2011 | |
| 149 | OSAG/C/164 | S. B. Abodunrin & Co. | 59 A Obio Imo Street, Uyo | 2012 | |
| 150 | OSAG/C/168 | Joshua Ansa & Co. | 223 Ikot Ekpene Road, Uyo | 2012 | |
| 151 | OSAG/C/169 | Ime Inyang & Co. | 15 Essien Ibanga Street, Anua, Uyo | 2012 | |
| 152 | OSAG/C/170 | Collins Akpan Ekpenyong & Co. | 108 Abak Road, Uyo | 2012 | |
| 153 | OSAG/C/171 | Ezenwa and Ezenwa & Co. | 22 Akpan Essien Street, Uyo | 2012 | |
| 154 | OSAG/C/172 | Ifiok Udo & Co. | 12 Ntiedo Udosen Street, Uyo | 2012 | |
| 155 | OSAG/C/173 | Noah, Joe Ekan & Co. | 153 Edet Akpan Avenue, Uyo | 2012 | |
| 156 | OSAG/C/174 | Kayoed Babodoco & Co. | 52 D Line, Ewet Housing Estate, Uyo | 2012 | |
| 157 | OSAG/C/177 | Solomon Archibong & Co. | 4 Ikono Street, Anua Obio, Uyo | 2012 | |
| 158 | OSAG/C/178 | Ojay Akpore & Co. | Plot 70 Ewet Housing Estate, Uyo | 2012 | |
| 159 | OSAG/C/6 | David Ekanem & Co. | 3 Sanni Ogun Road, Ikot Ekpene | 2012 | |
| 160 | OSAG/C/104 | Tobechi Agbanike & Co. | Plot 47 K Line, off Ben Udo St, Nwaniba Rd., Uyo | 2013 | |
| 161 | OSAG/C/120 | Taiwo Ipaye & Co. | 31 Udoette Street, Uyo | 2013 | |
| 162 | OSAG/C/179 | Waheed Afolabi & Co. | 24 Ntiedo Udosen Street, Uyo | 2013 | |
| 163 | OSAG/C/180 | Etim Bassey & Co. | 7 Jimmy Close, Uyo | 2013 | |
| 164 | OSAG/C/181 | Asukwo Udo & Co. | 26 Oron Road, Uyo | 2013 | |
| 165 | OSAG/C/182 | Godswill Brown & Co. | 1 Aka Itiam Street, Uyo | 2013 | |
| 166 | OSAG/C/183 | Eloji & Co. | 155 Ikot Ekpene Road, Uyo | 2013 | |
| 167 | OSAG/C/184 | Emmanuel Offiong & Co. | 138 Ikot Ekpene Road, Uyo | 2013 | |
| 168 | OSAG/C/185 | Francis C. Anokwu & Co. | 4 Clinic Road, off Nkemba Street, Uyo | 2013 | |
| 169 | OSAG/C/186 | Mfon Etok & Co. | 155 Ikot Ekpene Road, Uyo | 2013 | |
| 170 | OSAG/C/187 | Ubaha Edet & Co. | 82 Aker Saipem Road, Port Harcourt | 2013 | |
| 171 | OSAG/C/188 | Charles Nwogu & Co. | 93 Broad Street, Lagos | 2013 | |
| 172 | OSAG/C/189 | Eyo Williams & Co. | 22 Enwe Street, Uyo | 2013 | |
| 173 | OSAG/C/190 | Muibi Amoo Sunmonu & Co. | Plot 290 Mary Slessor Avenue, Calabar | 2013 | |
| 174 | OSAG/C/191 | SIAO & Co. | 186 Olu Hollaway Road, Ikoyi, Lagos | 2013 | |
| 175 | OSAG/C/192 | Vincent Ahwi & Co. | 26 Jubilee School Road, Uyo | 2013 | |
| 176 | OSAG/C/193 | Davis, Offiong and Ukah & Co. | 30 Aka Road, Uyo | 2013 | |
| 177 | OSAG/C/194 | Steve Etefia & Co. | 10 Etokakpan Road, Ikot Ekpene | 2014 | |
| 178 | OSAG/C/195 | Biodun Ajayi & Co. | 35 Ekpat Ossom Street, Uyo | 2014 | |
| 179 | OSAG/C/198 | Adeyemi Atolagbe & Co. | Plot M 359 Shelter Afrique Complex, Uyo | 2014 | |
| 180 | OSAG/C/196 | Udoh Aniedi Tom & Co. | 79 Ikot Ekpene Road, Uyo | 2014 | |
| 181 | OSAG/C/199 | Uduak Ewitat & Co. | 63 Udotung Ubo Street, Uyo | 2015 | |
| 182 | OSAG/C/200 | Kanu Ozioma & Co. | Umuobia Housing Estate, Olokoro Road, Umuahia | 2014 | |
| 183 | Nijo Johnson & Co. | 59 A Obio Imoh Street, Uyo | 2014 | ||
| 184 | AK – Akrasi & Co. | KM 2 Calabar Itu Highway Itam, Itu LGA | 2015 | ||
| 185 | OSAG/C/201 | GOSEB Consultants | 1 Enefiok Bassey Street, Obio Offot, Uyo | 2015 | |
| 186 | OSAG/C/202 | Bassey Francis & Co. | 367 Herbert Macauley Way, Lagos | 2015 | |
| 187 | OSAG/C/203 | Akpan Eno & Co. | 12 Aka – Itam Lane, Uyo | 2015 | |
| 188 | OSAG/C/204 | John Solomon & Co. | 3 B Aya Road, Ikot Ekpene | 2015 | |
| 189 | OSAG/C/205 | Mike Osigbemhe & Co. | 45 Old Ring Road, off Atiku, Uyo | 2015 | |
| 190 | OSAG/C/206 | Basil Ford & Co. | 5 Star Road, Ifiayong, Uruan | 2015 | |
| 191 | OSAG/C/207 | Sunday Etim & Co. | 155 Ikot Ekpene Road, Uyo | 2015 | |
| 192 | OSAG/C/208 | Ubok Udom Etuk & Co. | 3 Oku Street, Uyo | 2016 | |
| 193 | OSAG/C/209 | Eni Charles Essien & Co. | Ewet Housing Estate, Uyo | 2016 | |
| 194 | OSAG/C/210 | Nse Umoh & Co. | Port Harcourt | 2016 | |
| 195 | OSAG/C/211 | Ezekiel Williams & Co. | 152 Aka Road, Uyo. | 2018 |
PREVIOUS »